Calculators
Work out the tonnage before you call anybody
Three tools we use ourselves. They run in your browser, nothing is sent anywhere, and every result carries the assumption it was built on so you can sanity check it.
01. Area and depth to tons
The one everybody needsLoose tons. Add roughly ten to fifteen percent if this quantity has to compact to the stated depth in place.
02. Tons to truckloads
How many trucks and how many trips| Trailer | Typical payload | Loads needed |
|---|---|---|
| End Dump | 23 tons | 0 |
| Belly Dump | 23 tons | 0 |
| Tandem Dump Truck | 12 tons | 0 |
| Triaxle Dump Truck | 16 tons | 0 |
| Quad-Axle Dump Truck | 18 tons | 0 |
| Super Dump Truck | 22 tons | 0 |
03. Tons to coverage
Working the other directionUseful when the budget is fixed and the question is how far it goes, or when there is material already stockpiled on site.
Typical US aggregate hauling equipment
Payloads are for a legal load. The real number depends on axle configuration, permits and material density, so confirm the ton per load when we quote.
| Truck type | Typical payload | Approx. volume |
|---|---|---|
| Small dump truck | 3 to 6 tons | 2 to 4 cu yd |
| Single-axle dump truck | 5 to 8 tons | 3 to 5 cu yd |
| Tandem-axle dump truck | 12 to 16 tons | 8 to 10 cu yd |
| Tri-axle dump truck | 16 to 20 tons | 10 to 13 cu yd |
| Quad-axle dump truck | 18 to 22 tons | 12 to 15 cu yd |
| Super dump | 20 to 25 tons | 13 to 16 cu yd |
| Tractor with end-dump trailer | 20 to 25 tons | 14 to 22 cu yd |
| Tractor with bottom or belly dump | 20 to 24 tons | 15 to 22 cu yd |
| Tractor with side-dump trailer | 20 to 30 tons | 15 to 24 cu yd |
Volume varies with material density, moisture and how the load sits. Treat these as planning figures.